!../../wiki/easy-ide-book/common/images/prev_page.gif! !../../wiki/easy-ide-book/common/images/toc.gif! !../../wiki/easy-ide-book/common/images/next_page.gif!
{RecordSet
{RecordFields
{RecordField field name 1, [option 1 = value,
] } ,
|| Describe field value
{RecordField field name x, [option x = value,
] } ,
},
{RecordData field name 1 = data,
},
|| Describe record value
{RecordData field name 1 = data,
},
}
{RecordGrid
record-source = RecordSet
|| ,
|| Option = value
}
Option | Description |
cells-take-focus? | Specifies whether the focus can be given to a RecordGrid cell. |
column-movable? | Specifies whether a column can be moved by dragging and dropping. |
column-resizable? | Specifies whether the width of a column can be changed by dragging. |
editable? | Specifies whether the data displayed in a cell can be edited. |
multiple-selection-enabled? | Specifies whether multiple lines and columns can be selected. |
record-selection-enabled? | Specifies whether a line can be selected. |
column-selection-enabled? | Specifies whether a column can be selected. |
Option | Description |
display-filler-column? | Specifies whether a blank column is displayed. |
display-navigation-panel? | Specifies whether the navigation panel is displayed. |
display-column-headers? | Specifies whether a column title is displayed. |
display-record-selectors? | Specifies whether a line selector is displayed. |
alternate-row-background | Changes the color of every other line. |
horizontal-grid-line-width | Specifies the width of horizontal grid lines. |
vertical-grid-line-width | Specifies the width of vertical grid lines. |
grid-line-color | Specifies the color of vertical and horizontal grid lines. |
set RecordGrid-name.sort = field name
set RecordGrid-name.filter = {RecordData field name = value}
Note: By using <font color="purple">RecordSort</font> and <font color="purple">RecordFilter</font>, you can specify more complex sorting and filtering.
An example of reading from a file example a xml file will be appreciated